
As many of you will have noticed who follow the property market, we license and publish the sold price data from the Land Registry. Each month we take an update from the Land Registry and incorporate those sales into our database. For several months no new sales had appeared in the updates which was suprising even taking into consideration that the property market is experiencing its most turbulent time in recent history.
After some investigation, many emails with the Land Registry, and thanks to Andrew Thorpe at Bridgfords for providing some helpful information, i'm pleased to report that the local property market is alive and kicking.
The Land Registry uncovered an error in their computer systems caused by the creation of the new unitary authorities within Cheshire. Whilst the most recent sales continue to be omitted from our property prices database until the next official update, below are the sales which have taken place since February.
Date | Address | Price |
---|---|---|
2009-04-02 | 51 Trafford Road, SK9 7DN | £1,150,000 |
2009-04-03 | 3, Oak Bank, Brook Land, SK9 7QG | £900,000 |
2009-04-03 | 77, Moss Lane, SK9 7HP | £250,000 |
2009-04-06 | 2, Gail Close, SK9 7PG | £185,000 |
2009-04-06 | 2, Gail Close, SK9 7PG | £250,000 |
2009-04-15 | 3, Carlisle Street, SK9 7EZ | £189,000 |
2009-04-17 | 25 Chorley Hall Lane, SK9 7EU | £237,500 |
2009-04-17 | 22, Lynton Court, SK9 7NP | £194,000 |
2009-04-24 | Bracken Rise, Beechfield Road, SK9 7AU | £540,000 |
2009-04-24 | 16 Woodlands Court, Congleton Road, SK9 7AB | £140,000 |
2009-05-18 | 1 Brook View, Brook Land, SK9 7QG | £140,000 |
2009-06-05 | 15 Clifton Street, SK9 7NW | £287,500 |
2009-06-10 | 16 Woodlands Court, Congleton Road, SK9 7AB | £89,500 |
2009-06-12 | 12, Lynton Court, SK9 7NP | £210,000 |
2009-06-12 | 5, South Grove, SK9 7EX | £315,000 |
As you may have noticed there were no sales during the month of March. The Land Registry records available to us go back as far as January 1995. This March was the first month on record where no sales at all took place in Alderley Edge!
Whilst April was an active month, May and June, were quiet but it should be noted that more sales for May and June may appear in the next update from the Land Registry as sales can take time to be processed.
Normal service in the property section will be resumed next month and hopefully there will be plenty more sales to report!