| Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|
Sunny intervals |
Sunny intervals |
Sunny intervals |
Sunny |
Sunny intervals |
High: 22°C |
High: 21°C |
High: 20°C |
High: 20°C |
High: 20°C |
| Time | Condition | Temp | Wind |
|---|---|---|---|
| Friday 03:00 | 11°C | 4 mph ESE | |
| Friday 06:00 | 11°C | 5 mph SE | |
| Friday 09:00 | 16°C | 5 mph SSE | |
| Friday 12:00 | 19°C | 5 mph SSE | |
| Friday 18:00 | 18°C | 4 mph SSE | |
| Saturday 00:00 | 13°C | 7 mph SE | |
| Saturday 06:00 | 11°C | 6 mph SE | |
| Saturday 12:00 | 19°C | 10 mph SE | |
| Saturday 18:00 | 17°C | 7 mph SE | |
| Sunday 00:00 | 14°C | 9 mph SE | |
| Sunday 06:00 | 12°C | 9 mph ESE | |
| Sunday 12:00 | 18°C | 14 mph SE | |
| Sunday 18:00 | 17°C | 13 mph SE | |
| Monday 00:00 | 13°C | 12 mph ESE | |
| Monday 06:00 | 13°C | 13 mph ESE | |
| Monday 12:00 | 17°C | 15 mph ESE |
Our weather forecasts are supplied by the Met Office. The weather forecast and icons are © Crown copyright 2010. Current conditions were last updated at 01:20 using data from the nearest weather station to Alderley Edge located at Manchester International Airport.
12°C
clear skies |
|
Feels Like: 12°C
|
Pressure: 1023 mB
|